Turbo OE: 5435-970-0028
Specifications
- Turbocharger producer: KKK
- Turbo OE:: 5435-970-0028, 5435-988-0028, 5435-971-0028, 5435-998-0028
- Turbo Model:: KP35-1672DBK200.82ACAXC
- Engine: K9K Euro5
- Model Car:: [Dacia Dokker](55kw) ; [Renault Scenic II](63kw) ; [Dacia Logan/Renault Clio III ](65kw) ; [Dacia Dokker/Dacia Duster/Renault Megane III](66kw)
- Capacity:: 1461ccm
- Engine Power:: 55kw(75hp) ; 63kw(86hp) ; 65kw(88hp) ; 66kw(90hp)
-
Note:
For all information Send Request toThis email address is being protected from spambots. You need JavaScript enabled to view it.
- Tags: 5435 970 0028 5435 971 0028 5435 988 0028 5435 998 0028 5435-970-0028 5435-971-0028 5435-988-0028 5435-998-0028 54359700028 54359710028 54359880028 KP35 KP35-0028
Turbocharger parts specification
TURBO UNIT
Part | Turbo Ideal No. | OEM Part No. |
CHRA | 200-35-0004 | KP35 |
Shaft and wheel |
201-01-0004 | 5435-120-5000 |
Compressor wheel | 202-17-0001 | SR |
Bearing Housing | 203-02-0001 | 5439-151-0010 |
Back Plate | 204-01-0008 | 5439-152-3005 |
Repair Kit | 209-35-0001 | SR |
Heat Shield | 206-35-0001 | 5435-165-2000 |
Actuator | SR | SR |
Nozzle Ring | NO | NO |
Nozzle Basket | NO | NO |
Nozzle Sleeve | NO | NO |
Gastkets Kits | SR | SR |
Turbine Housing | SR | SR |
Compressor Cover | SR | SR |

Bearing Housing
Turbo Ideal No | 203-02-0001 |
Model | KP35 |
OEM Part No. | 5439-151-0010 |
VNT or Non-VNT | NON |
Water Cooled (Y/N) | N |

Shaft and wheel
Turbo Ideal No | 201-01-0004 |
Model | KP35 |
OEM Part No. | 5435-120-5000 |
Exducer Diameter(A) | 29.15 |
Inducer Diameter (B) | 34.7 |
Tip Height (C) | 5.3 |
Number of Blades |
9 |

Compresor wheel
Turbo Ideal No | 202-17-0001 |
Model | KP35 |
OEM Part No. | SR |
Inducer Diameter (A) | 29.5 |
Tip Height (B) | 3.23 |
Exducer Diameter (C) | 41~43 |
Number of Blades | 5/5 |
Type | Super back |

Back Plate
Turbo Ideal No | 204-01-0008 |
Model | KP35 |
OEM Part No. | 5439-152-3005 |
D1 | 46.8 |
D2 | 10 |
Type | Super back CWф42.2 |

Nozzle Ring
Turbo ideal No | NO |
Model | NO |
OEM Part No. | NO |
D1 | NO |
D2 | NO |
Blade number | NO |
