Turbo OE: 5435-970-0014
Specifications
- Turbocharger producer: KKK
- Turbo OE:: 5435-970-0014, 5435-988-0014
- Turbo Model:: KP35
- Engine: MultiJet
- Model Car:: [Alfa-Romeo MiTo](66kw) ; [Fiat Doblo](62kw) ; [Fiat Grande Punto/Linea](66kw) ; [Lancia Musa/Ypsilon](66kw)
- Capacity:: 1248ccm
- Engine Power:: 62kw(84hp) ; 66kw(90hp)
-
Note:
For all information Send Request toThis email address is being protected from spambots. You need JavaScript enabled to view it.
- Tags: 5435 970 0014 5435 971 0014 5435 988 0014 5435-970-0014 5435-971-0014 5435-988-0014 54359700014 54359710014 54359880014 KP35 KP35-0014
Turbocharger parts specification
TURBO UNIT
| Part | Turbo Ideal No. | OEM Part No. |
| CHRA | 200-35-0005 | SR |
|
Shaft and wheel |
201-01-0005 | 5435-120-8501 |
| Compressor wheel | 202-15-0002 | 5435-123-0009 |
| Bearing Housing | 203-02-0008 | 5435-150-4002 |
| Back Plate | 204-01-0002 | 5435-152-3001 |
| Repair Kit | 209-35-0010 | SR |
| Heat Shield | 206-39-0001 | 5439-165-2001 |
| Actuator | SR | SR |
| Nozzle Ring | 205-03-0001 | SR |
| Nozzle Basket | NO | NO |
| Nozzle Sleeve | 205-10-0001 | SR |
| Gastkets Kits | SR | SR |
| Turbine Housing | SR | SR |
| Compressor Cover | SR | SR |

Bearing Housing
| Turbo Ideal No | 203-02-0008 |
| Model | KP35 |
| OEM Part No. | 5435-150-4002 |
| VNT or Non-VNT | VNT |
| Water Cooled (Y/N) | N |

Shaft and wheel
| Turbo Ideal No | 201-01-0005 |
| Model | BV35 |
| OEM Part No. | 5435-120-8501 |
| Exducer Diameter(A) | 31 |
| Inducer Diameter (B) | 34.7 |
| Tip Height (C) | 5.3 |
| Number of Blades |
9 |

Compresor wheel
| Turbo Ideal No | 202-15-0002 |
| Model | KP35 |
| OEM Part No. | 5435-123-0009 |
| Inducer Diameter (A) | 27 |
| Tip Height (B) | 3.2 |
| Exducer Diameter (C) | 37 |
| Number of Blades | 5/5 |
| Type | Super back |

Back Plate
| Turbo Ideal No | 204-01-0002 |
| Model | KP35 |
| OEM Part No. | 5435-152-3001 |
| D1 | 46.8 |
| D2 | 10 |
| Type | Super back CWΦ38 |

Nozzle Ring
| Turbo ideal No | 205-03-0001 |
| Model | KP35 |
| OEM Part No. | SR |
| D1 | 82.8 |
| D2 | 40.6 |
| Blade number | 8 |
