Turbo OE: 5435-970-0003
Specifications
- Turbocharger producer: KKK
- Turbo OE:: 5435-970-0003
- Turbo Model:: KP35
- Engine: DV4TD
- Model Car:: [Citroen C1](40kw) ; [Citroen C2/C3/Xsara](50kw) ; [Ford Fiesta VI/Fusion](50kw) ; [Mazda 2](50kw) ; [Peugeot 1007/206/207/307](50kw) ; [Peugeot 107](40kw)
- Capacity:: 1398ccm
- Engine Power:: 40kw(54hp);50kw(68hp)
-
Note:
For all information Send Request toThis email address is being protected from spambots. You need JavaScript enabled to view it.
- Tags: 5435 970 0001 5435 988 0001 5435-970-0001 5435-988-0001 54359700001 54359880001 KP35 KP35-0001
Turbocharger parts specification
TURBO UNIT
| Part | Turbo Ideal No. | OEM Part No. |
| CHRA | 200-35-0003 | SR |
|
Shaft and wheel |
201-01-0004 | 5435-120-5000 |
| Compressor wheel | 202-15-0004 | 5435-123-2002 |
| Bearing Housing | 203-02-0006 | 5431-151-0001 |
| Back Plate | 204-01-0002 | 5435-152-3001 |
| Repair Kit | 209-35-0001 | SR |
| Heat Shield | 206-35-0001 | 5435-165-2000 |
| Actuator | SR | SR |
| Nozzle Ring | NO | NO |
| Nozzle Basket | NO | NO |
| Nozzle Sleeve | NO | NO |
| Gastkets Kits | SR | SR |
| Turbine Housing | SR | SR |
| Compressor Cover | SR | SR |

Bearing Housing
| Turbo Ideal No | 203-02-0006 |
| Model | KP35 |
| OEM Part No. | 5431-151-0001 |
| VNT or Non-VNT | NON |
| Water Cooled (Y/N) | N |

Shaft and wheel
| Turbo Ideal No | 201-01-0004 |
| Model | KP35 |
| OEM Part No. | 5435-120-5000 |
| Exducer Diameter(A) | 29.15 |
| Inducer Diameter (B) | 34.7 |
| Tip Height (C) | 5.3 |
| Number of Blades |
9 |

Compresor wheel
| Turbo Ideal No | 202-15-0004 |
| Model | KP35 |
| OEM Part No. | 5435-123-2002 |
| Inducer Diameter (A) | 27.3 |
| Tip Height (B) | 4.1 |
| Exducer Diameter (C) | 37 |
| Number of Blades | 5/5 |
| Type | Super back |

Back Plate
| Turbo Ideal No | 204-01-0002 |
| Model | KP35 |
| OEM Part No. | 5435-152-3001 |
| D1 | 46.8 |
| D2 | 10 |
| Type | Super back CWф38 |

Nozzle Ring
| Turbo ideal No | NO |
| Model | NO |
| OEM Part No. | NO |
| D1 | NO |
| D2 | NO |
| Blade number | NO |
