Turbo OE: 5435-970-0000
Specifications
- Turbocharger producer: KKK
- Turbo OE:: 5435-970-0000, 5435-988-0000, 5435-971-0000
- Turbo Model:: KP35
- Engine: K9K-700
- Model Car:: [Dacia Logan](48kw) ; [Renault Clio II/Kangoo I](48kw) ; [Renault Kangoo I](42kw)
- Capacity:: 1460ccm
- Engine Power:: 48kw(65hp) ; 42kw(57hp)
-
Note:
For all information Send Request toThis email address is being protected from spambots. You need JavaScript enabled to view it.
- Tags: 5435 970 0000 5435 971 0000 5435 988 0000 5435-970-0000 5435-971-0000 5435-988-0000 54359700000 54359710000 54359880000 KP35 KP35-0000
Turbocharger parts specification
TURBO UNIT
| Part | Turbo Ideal No. | OEM Part No. |
| CHRA | 200-35-0001 | SR |
|
Shaft and wheel |
201-01-0004 | 5435-120-5000 |
| Compressor wheel | 202-18-0001 | 5439-123-2001 |
| Bearing Housing | 203-02-0001 | 5439-151-0010 |
| Back Plate | 204-01-0001 | 5439-150-3000 |
| Repair Kit | 209-35-0002 | SR |
| Heat Shield | 206-35-0001 | 5435-165-2000 |
| Actuator | 208-01-0016 | 5820-110-4135 |
| Nozzle Ring | NO | NO |
| Nozzle Basket | NO | NO |
| Nozzle Sleeve | NO | NO |
| Gastkets Kits | SR | SR |
| Turbine Housing | SR | SR |
| Compressor Cover | SR | SR |

Bearing Housing
| Turbo Ideal No | 203-02-0001 |
| Model | KP35 |
| OEM Part No. | 5439-151-0010 |
| VNT or Non-VNT | NON |
| Water Cooled (Y/N) | N |

Shaft and wheel
| Turbo Ideal No | 201-01-0004 |
| Model | KP35 |
| OEM Part No. | 5435-120-5000 |
| Exducer Diameter(A) | 29.15 |
| Inducer Diameter (B) | 34.7 |
| Tip Height (C) | 5.3 |
| Number of Blades |
9 |

Compresor wheel
| Turbo Ideal No | 202-18-0001 |
| Model | KP35 |
| OEM Part No. | 5439-123-2001 |
| Inducer Diameter (A) | 29.5 |
| Tip Height (B) | 4.28 |
| Exducer Diameter (C) | 41 |
| Number of Blades | 5/5 |
| Type | Flat back |

Back Plate
| Turbo Ideal No | 204-01-0001 |
| Model | KP35 |
| OEM Part No. | 5439-150-3000 |
| D1 | 46.8 |
| D2 | 10 |
| Type | Flat back CW Φ42 |

Nozzle Ring
| Turbo ideal No | NO |
| Model | NO |
| OEM Part No. | NO |
| D1 | NO |
| D2 | NO |
| Blade number | NO |
