Turbo OE: 5303-970-0044
Specifications
- Turbocharger producer: KKK
- Turbo OE:: 5303-988-0044, 5303-970-0044
- Turbo Model:: K03
- Engine: AGU/ALN/ARZ/AVC/APH
- Vehicle OE No: 06A145704L 06A145704LX 06A145704LV 06A145704 06A145703G 06A145703A
- Model Car:: [Audi A3] ; [Skoda Octavia I] ; [Volkswagen Beetle/Bora/Golf IV]
- Capacity:: 1781ccm
- Engine Power:: 110kw(150hp)
-
Note:
For all information Send Request toThis email address is being protected from spambots. You need JavaScript enabled to view it.
06A145704L 06A145704LX 06A145704LV 06A145704 06A145703G 06A145703A
- Tags: 5303 970 0044 5303 988 0044 5303-970-0044 5303-988-0044 53039700044 53039880044 K03 K03-0044
Turbocharger parts specification
TURBO UNIT
| Part | Turbo Ideal No | OEM Part No. |
| CHRA | 200-03-0021 | SR |
|
Shaft and wheel |
201-05-0005 | 5303-120-5008 |
| Compressor wheel | 202-02-0004 | 5304-123-2001 |
| Bearing Housing | 203-07-0002 | 5304-150-0009 |
| Back Plate | 204-02-0002 | 5304-151-5702 |
| Repair Kit | 209-04-0002 | SR |
| Heat Shield | 206-03-0001 | SR |
| Actuator | SR | SR |
| Nozzle Ring | NO | NO |
| Nozzle Basket | NO | NO |
| Nozzle Sleeve | NO | NO |
| Gastkets Kits | SR | SR |
| Turbine Housing | SR | SR |
| Compressor Cover | SR | SR |

Bearing Housing
| Turbo Ideal No | 203-07-0002 |
| Model | K03 |
| OEM Part No. | 5304-150-0009 |
| VNT or Non-VNT | NON |
| Water Cooled (Y/N) | Y |

Shaft and wheel
| Turbo Ideal No | 201-05-0005 |
| Model | K04 |
| OEM Part No. | 5303-120-5008 |
| Exducer Diameter(A) | 40.3 |
| Inducer Diameter (B) | 45 |
| Tip Height (C) | 7.7 |
| Number of Blades |
11 |

Compresor wheel
| Turbo Ideal No | 202-02-0004 |
| Model | K04 |
| OEM Part No. | 5304-123-2001 |
| Inducer Diameter (A) | 35.9 |
| Tip Height (B) | 4.7 |
| Exducer Diameter (C) | 50 |
| Number of Blades | 6/6 |
| Type | Super back |

Back Plate
| Turbo Ideal No | 204-02-0002 |
| Model | K03 |
| OEM Part No. | 5304-151-5702 |
| D1 | 112.9 |
| D2 | 10 |
| Type | Flat back CWΦ51.2 |

Nozzle Ring
| Turbo ideal No | NO |
| Model | NO |
| OEM Part No. | NO |
| D1 | NO |
| D2 | NO |
| Blade number | NO |