Turbo OE: 49173-02412
Specifications
- Turbocharger producer: MHI
- Turbo OE:: 49173-02412
- Turbo Model:: TD025
- Engine: D4EA
- Vehicle OE No: 28231-27000, 2823127000
- Model Car:: [Hyundai Elantra/Santa Fe/Trajet/Tucson] ; [KIA Carens II]
- Capacity:: 2000ccm
- Engine Power:: 83kw(113hp)
-
Note:
For all information Send Request toThis email address is being protected from spambots. You need JavaScript enabled to view it.
- Tags: 49173-02412
Turbocharger parts specification
TURBO UNIT
| Part | Turbo Ideal No. | OEM Part No. |
| CHRA | 500-25-0005 | SR |
|
Shaft and wheel |
501-02-0003 | SR |
| Compressor wheel | 502-02-0003 | SR |
| Bearing Housing | 503-01-0003 | SR |
| Back Plate | 504-30-0001 | 49131-06003 |
| Repair Kit | 509-25-0002 | SR |
| Heat Shield | 506-25-0001 | SR |
| Actuator | SR | SR |
| Nozzle Ring | NO | NO |
| Nozzle Basket | NO | NO |
| Nozzle Sleeve | NO | NO |
| Gastkets Kits | SR | SR |
| Turbine Housing | SR | SR |
| Compressor Cover | SR | SR |

Bearing Housing
| Turbo Ideal No | SR |
| Model | SR |
| OEM Part No. | SR |
| VNT or Non-VNT | SR |
| Water Cooled (Y/N) | SR |

Shaft and wheel
| Turbo Ideal No | SR |
| Model | SR |
| OEM Part No. | SR |
| Exducer Diameter(A) | SR |
| Inducer Diameter (B) | SR |
| Tip Height (C) | SR |
| Number of Blades |
SR |

Compresor wheel
| Turbo Ideal No | SR |
| Model | SR |
| OEM Part No. | SR |
| Inducer Diameter (A) | SR |
| Tip Height (B) | SR |
| Exducer Diameter (C) | SR |
| Number of Blades | SR |
| Type | SR |

Back Plate
| Turbo Ideal No | SR |
| Model | SR |
| OEM Part No. | SR |
| D1 | SR |
| D2 | SR |
| Type | SR |

Nozzle Ring
| Turbo ideal No | SR |
| Model | SR |
| OEM Part No. | SR |
| D1 | SR |
| D2 | SR |
| Blade number | SR |
