Turbo OE: 4046848
Specifications
Turbocharger parts specification
TURBO UNIT
| Part | Turbo Ideal No. | OEM Part No. |
| CHRA | 400-52-0001 | SR |
|
Shaft and wheel |
401-05-0014 | 4038181 |
| Compressor wheel | 402-08-0006 | 3593629 |
| Bearing Housing | SR | SR |
| Back Plate | 404-50-0001 | 3528096 |
| Repair Kit | 409-55-0001 |
SR |
| Heat Shield | 406-50-0001 | 3529846 |
| Actuator | SR | SR |
| Nozzle Ring | NO | NO |
| Nozzle Basket | NO | NO |
| Nozzle Sleeve | NO | NO |
| Gastkets Kits | SR | SR |
| Turbine Housing | SR | SR |
| Compressor Cover | SR | SR |

Bearing Housing
| Turbo Ideal No | SR |
| Model | SR |
| OEM Part No. | SR |
| VNT or Non-VNT | SR |
| Water Cooled (Y/N) | SR |

Shaft and wheel
| Turbo Ideal No | 401-05-0014 |
| Model | HX52 |
| OEM Part No. | 4038181 |
| Exducer Diameter(A) | 70 |
| Inducer Diameter (B) | 84.2 |
| Tip Height (C) | 9.87 |
| Number of Blades |
12 |

Compresor wheel
| Turbo Ideal No | 402-08-0006 |
| Model | HX50 |
| OEM Part No. | 3593629 |
| Inducer Diameter (A) | 65 |
| Tip Height (B) | 6 |
| Exducer Diameter (C) | 99 |
| Number of Blades | 7/7 |
| Type | Super back |

Back Plate
| Turbo Ideal No | 404-50-0001 |
| Model | HX50 |
| OEM Part No. | 3528096 |
| D1 | 68 |
| D2 | 10 |
| Type | Super back CW |

Nozzle Ring
| Turbo ideal No | NO |
| Model | NO |
| OEM Part No. | NO |
| D1 | NO |
| D2 | NO |
| Blade number | NO |