Turbo OE: 751768-5004S
Specifications
- Turbocharger producer: Garrett
- Turbo OE:: 751768-5004S
- Turbo Model:: GT1549S
- Engine: F9Q
- Model Car:: [Mitsubishi Space Star](75kw) ; [Opel Movano/Vivaro](74kw) ; [Renault Laguna II/Trafic II](74kw) ; [Renault Master II/Megane I/Primastar/Scenic I](75kw) ; [Volvo S40/V40](75kw)
- Capacity:: 1900ccm
- Engine Power:: 75kw(102hp);74kw(101hp)
-
Note:
For all information Send Request toThis email address is being protected from spambots. You need JavaScript enabled to view it.
- Tags: 751768 751768-5004S
Turbocharger parts specification
TURBO UNIT
| Part | Turbo Ideal No | OEM Part No. |
| CHRA | SR | SR |
|
Shaft and wheel |
101-02-0010 | 433165-0001 |
| Compressor wheel | 102-05-0008 | 436132-0003 |
| Bearing Housing | 103-15-0001 | 433275-0001 |
| Back Plate | 104-01-0003 | SR |
| Repair Kit | 109-17-0002 | SR |
| Heat Shield | 106-15-0001 | 434302-0001 |
| Actuator | SR | SR |
| Nozzle Ring | NO | NO |
| Nozzle Basket | NO | NO |
| Nozzle Sleeve | NO | NO |
| Gastkets Kits | SR | SR |
| Turbine Housing | SR | SR |
| Compressor Cover | SR | SR |

Bearing Housing
| Turbo Ideal No | 103-15-0001 |
| Model | GT15 |
| OEM Part No. | 433275-0001 |
| VNT or Non-VNT | NON |
| Water Cooled (Y/N) | N |

Shaft and wheel
| Turbo Ideal No | 101-02-0010 |
| Model | GT15 |
| OEM Part No. | 433165-0001 |
| Exducer Diameter(A) | 35 |
| Inducer Diameter (B) | 41.2 |
| Tip Height (C) | 7.18 |
| Number of Blades |
9 |

Compresor wheel
| Turbo Ideal No | 102-05-0008 |
| Model | GT1549S |
| OEM Part No. | 436132-0003 |
| Inducer Diameter (A) | 34.7 |
| Tip Height (B) | 4.4 |
| Exducer Diameter (C) | 49 |
| Number of Blades | 6/6 |
| Type | Super back |

Back Plate
| Turbo Ideal No | 104-01-0003 |
| Model | GT1549 |
| OEM Part No. | SR |
| D1 | 111 |
| D2 | 91.25 |
| Type | Super back CW |

Nozzle Ring
| Turbo ideal No | NO |
| Model | NO |
| OEM Part No. | NO |
| D1 | NO |
| D2 | NO |
| Blade number | NO |
