Turbo OE: 454111-0001
Specifications
- Turbocharger producer: Garrett
- Turbo OE:: 454111-0001
- Turbo Model:: T2
- Engine: OM 602 DE 29 LA
- Model Car:: [Mercedes-PKW Sprinter](90kw;75kw)
- Capacity:: 2874ccm
- Engine Power:: 90kw(122hp);75kw(102hp)
-
Note:
For all information send request toThis email address is being protected from spambots. You need JavaScript enabled to view it.
- Tags: 454111 454111-0001 454111-1
Turbocharger parts specification
TURBO UNIT
| Part | Turbo Ideal No | OEM Part No. |
| CHRA | 100-25-0004 | SR |
|
Shaft and wheel |
101-08-0020 | 448941-0007 |
| Compressor wheel | 102-12-0002 | 447449-0010 |
| Bearing Housing | 103-07-0009 | 435209-0010 |
| Back Plate | 104-02-0025 | 432280-0001 |
| Repair Kit | 109-02-0026 |
SR |
| Heat Shield | 106-02-0001 | 445118-0001 |
| Actuator | SR | SR |
| Nozzle Ring | NO | NO |
| Nozzle Basket | NO | NO |
| Nozzle Sleeve | NO | NO |
| Gastkets Kits | SR | SR |
| Turbine Housing | SR | SR |
| Compressor Cover | SR | SR |

Bearing Housing
| Turbo Ideal No | 103-07-0009 |
| Model | T250 |
| OEM Part No. | 435209-0010 |
| VNT or Non-VNT | NON |
| Water Cooled (Y/N) | NO |

Shaft and wheel
| Turbo Ideal No | 101-08-0020 |
| Model | GT25C |
| OEM Part No. | 448941-0007 |
| Exducer Diameter(A) | 41 |
| Inducer Diameter (B) | 46.5 |
| Tip Height (C) | 7.53 |
| Number of Blades |
9 |

Compresor wheel
| Turbo Ideal No | 102-12-0002 |
| Model | GT25 |
| OEM Part No. | 447449-0010 |
| Inducer Diameter (A) | 38.7 |
| Tip Height (B) | 4.6 |
| Exducer Diameter (C) | 52.2 |
| Number of Blades | 6/6 |
| Type | Super back |

Back Plate
| Turbo Ideal No | 104-02-0025 |
| Model | T2 |
| OEM Part No. | SR |
| D1 | 44.4 |
| D2 | 12.7 |
| Type | Super back CW |

Nozzle Ring
| Turbo ideal No | NO |
| Model | NO |
| OEM Part No. | NO |
| D1 | NO |
| D2 | NO |
| Blade number | NO |
